There has been a requirement from many consumers over the last few years for products that do not contain parabens preservatives.
Adina Cosmetic Ingredients can offer a wide range of natural ingredients that do not use parabens as preservatives. These are listed below in 3 categories:
Aqueous Extracts / Water Soluble ingredients
| Ingredient | Activity | |
| AcquaBiomin Copper Y3 PF | Skin health | More |
| Amaranth S | Natural surfactant | More |
| Amaranth Pro | Skin Conditioning | More |
| Biodynes EMPP ECT | Skin Firming | More |
| Biodynes TRF Powder | Soothing | More |
| Biolin | Prebiotic | More |
| Biomin Acquacinque PF | Hair protection | More |
| Biophos 35 PF | Skin energiser | More |
| Biopol Beta | Sebum reduction | More |
| Biopol OE BTS PF | Sebum control | More |
| Biovert | Preservative, antioxidant | More |
| Blueberries & Dark Chocolate Extracts | Anti-oxidant | More |
| Cova B Trox | Anti-wrinkle | More |
| EyePro 3X ECT | Anti-ageing | More |
| Fructan Gum | Thickener | More |
| Ginger Root Extract | Invigorating | More |
| Honeybee Moisture Complex BV | Moisturising | More |
| Honeyquat 50 PF | Hair conditioning | More |
| Inutec H25/H25P | Moisturising, conditioning | More |
| Kudzu Zymbiozome Fermentum | Skin fiming | More |
| Lotus Zymbiozome Fermentum | Skin lightening | More |
| Metabiotics Resveratrol | Anti-wrinkle | More |
| Milkamino 20 PF | Hair conditioning | More |
| Mulberry Licorice Extract | Skin lightening | More |
| Multifruit BSC | Anti-ageing/protection | More |
| Musol 20 PF | Hair thickening | More |
| NAB Arnica Extract PF | Soothing | More |
| NAB Asafetida Extract | Skin lightening | More |
| NAB Butterbur Extract ECT | Skin soothing | More |
| NAB Clintonia Borealis PF | Soothing | More |
| NAB GrassRoots Extract | Soothing | More |
| NAB Hawthorn Extract BV | Skin protection | More |
| NAB Jewelweed Extract PF | UV protection | More |
| NAB Mushroom PF | Skin firming | More |
| NAB Red Clover PF | Skin soothing | More |
| NAB Rhodiola Extract | Environmental Protection | More |
| NAB Spotted Geranium PF | Skin moisturising | More |
| NAB Willow Bark Extract | Sebum control, dandruff | More |
| Natpure Cellgum | Natural emulsifier | More |
| Natpure O-Gel V | Oil thickener | More |
| Natpure SOL | Natural emulsifier | More |
| Natpure SF | Natural emulsifier | More |
| Natural SMEC ECT | Natural delivery system | More |
| Peptamide 6 ECT | Skin firming | More |
| Phytokeratin PF | Moisturising | More |
| Pongamia Extract | UVA protection | More |
| Pseudocollagen JP | Moisturising/smoothing | More |
| Triple Tea Extract | Antioxidant | More |
| Wheat-Pro EN-20 PF | Moisturising | More |
| Vegepol PF | Sebum control | More |
| White Grape Skin Extract | Anti-oxidant, colorant | More |
| Yogurtene | Conditioning | More |
| Yogurtene Balance | Protection | More |
Oils / Oil Extracts / Oil Soluble ingredients
| Ingredient | Activity | |
| Actisculpt CQ U/A | Body firming | More |
| Cardamom Extract | Soothing, warming | More |
| Covasterol | Moisturising/Nourishing | More |
| Cassia Extract | Warming/energising | More |
| D-Alpha Tocopheryl Acetate | Soothing/anti-inflammatory | More |
| Fennel Extract | Soothing/relaxing | More |
| Karanja Oil | UVA protection, moisturising | More |
| Lipo Bisabolol | Soothing/anti-inflammatory | More |
| Lipo Butters | Emollients | More |
| Lipovol Oils | Moisturising, nourishing | More |
| Macarose | Moisturising, nourishing | More |
| Marula Oil | Performance emollients | More |
| Mixed Tocopherols 95 | Soothing/anti-inflammatory | More |
| Neocare P3R | Emulsifier | More |
| Oil of Black Pepper | Anti-oxidant, warming | More |
| Oil of Lemongrass | Soothing | More |
| Planell Oil | Nourishing, moisturising | More |
| Purple Carrot Extract | Antioxidant | More |
| Ropufa 10 n-6 oil | Nourishing | More |
| Ropufa 25 n-6 oil | Nourishing, moisturising | More |
| Soothex ISA | Soothing | More |
Insoluble Powders / Granules
| Ingredient | Activity | |
| Lipo AMS | Exfoliant | More |
| Lipo APS 40/60 | Exfoliant | More |
| Lipo Lufa 30/100 | Exfoliant | More |
| Lipo Lufa 30/100 Coloured | Exfoliant | More |
| Lipo WSF 35/100, 60/100 | Exfoliant | More |