There has been a requirement from many consumers over the last few years for products that do not contain parabens preservatives.
Adina Cosmetic Ingredients can offer a wide range of natural ingredients that do not use parabens as preservatives. These are listed below in 3 categories:
Aqueous Extracts / Water Soluble ingredients
| Ingredient | Activity | |
| AcquaBiomin Copper Y3 PF | Skin health | More |
| Alariane | Hair conditioning | More |
| Amaranth S | Natural surfactant | More |
| Amaranth Pro | Skin Conditioning | More |
| Ambre Oceane SPE | Skin Firming | More |
| Betavera ECT | Skin Smoothing | More |
| Biodynes EMPP ECT | Skin Firming | More |
| Biodynes O3 ECT | Environmental Protection | More |
| Biodynes TRF 25% | Soothing | More |
| Bioenergiser BG/PF | Hair vitality | More |
| Bioextender SPE | Hair strengthening | More |
| Biolin | Prebiotic | More |
| Biomin Acquacinque PF | Hair protection | More |
| Bioplasma BG 40 | Environmental Protection | More |
| Bioplasma FA | Cellular anti-ageing | More |
| Biopol Beta | Sebum reduction | More |
| Biopol OE BTS PF | Sebum control | More |
| Biorestorer PF | Hair conditioning | More |
| Biovert | Preservative, antioxidant | More |
| Blueberries & Dark Chocolate Extracts | Anti-oxidant | More |
| Codiavelane BG/PF | Moisturising | More |
| Cova B Trox | Anti-wrinkle | More |
| EyePro 3X ECT | Anti-ageing | More |
| Fructan Gum | Thickener | More |
| Ginger Root Extract | Invigorating | More |
| Honeybee Moisture Complex BV | Moisturising | More |
| Honeyquat 50 PF | Hair conditioning | More |
| Inula SC | Body firming | More |
| Inutec H25/H25P | Moisturising, conditioning | More |
| Kudzu Zymbiozome Fermentum | Skin fiming | More |
| Laminaine Marine BG/PF | Environmental Protection | More |
| Laminarghane | Sebum control | More |
| Lotus Zymbiozome Fermentum | Skin lightening | More |
| Metabiotics Resveratrol | Anti-wrinkle | More |
| Milkamino 20 PF | Hair conditioning | More |
| Mulberry Licorice Extract | Skin lightening | More |
| Multifruit BSC | Anti-ageing/protection | More |
| Multigrain Extract | Anti-oxidant | More |
| Musol 20 PF | Hair thickening | More |
| NAB Arnica Extract PF | Soothing | More |
| NAB Asafetida Extract | Skin lightening | More |
| NAB Butterbur Extract ECT | Skin soothing | More |
| NAB Clintonia Borealis PF | Soothing | More |
| NAB GrassRoots Extract | Soothing | More |
| NAB Hawthorn Extract BV | Skin protection | More |
| NAB Jewelweed Extract PF | UV protection | More |
| NAB Rhodiola Extract | Environmental Protection | More |
| NAB Siberian Ginseng Extract 11 | Skin firming | More |
| NAB Willow Bark Extract | Sebum control, dandruff | More |
| Natpure Cellgum | Natural emulsifier | More |
| Natpure Sol | Natural emulsifier | More |
| Natpure SF | Natural emulsifier | More |
| Natural SMEC ECT | Natural delivery system | More |
| Oligogeline/Silicone Vegetal PF | Moisturising | More |
| Oligophycocorail SPE | Hair repair | More |
| Peptamide 6 ECT | Skin firming | More |
| Phlorogine BG/PF | Sebum reduction | More |
| Phycol CC BG/PF | Moisturising | More |
| Phycol CM BG/PF | Cell regeneration | More |
| Phycol EC BG/PF | Body firming | More |
| Phycol LD BG/PF | Sebum reduction | More |
| Phycol UL BG/PF | Environmental protection | More |
| Phycol UP BG/PF | Skin Energiser | More |
| Phycol PC BG/PF | Moisturising | More |
| Phytokeratin PF | Moisturising | More |
| Pongamia Extract | UVA protection | More |
| Pseudocollagen | Moisturising/smoothing | More |
| Pyrenoine PF | Anti-ageing | More |
| Red Grape Skin Extract | Anti-oxidant, colorant | More |
| Sea Lavender HC | Antistatic | More |
| Sea Starwort BG | Soothing/moisturising | More |
| Superphyco-D BG/PF | Antioxidant | More |
| Triple Tea Extract | Antioxidant | More |
| Wheat-Pro EN-20 PF | Moisturising | More |
| Vegepol PF | Sebum control | More |
| White Grape Skin Extract | Anti-oxidant, colorant | More |
| Yogurtene | Conditioning | More |
| Yogurtene Balance | Protection | More |
Oils / Oil Extracts / Oil Soluble ingredients
| Ingredient | Activity | |
| Actisculpt CQ U/A | Body firming | More |
| Antileukine 6 | Anti-ageing/protection | More |
| Blue Seakale SC | Collagen protection | More |
| Cardamom Extract | Soothing, warming | More |
| Covasterol | Moisturising/Nourishing | More |
| Cassia Extract | Warming/energising | More |
| D-Alpha Tocopheryl Acetate | Soothing/anti-inflammatory | More |
| Fennel Extract | Soothing/relaxing | More |
| Inula HC | Hair colour protection | More |
| Kalpariane | Skin elasticity | More |
| Karanja Oil | UVA protection, moisturising | More |
| Lipo Bisabolol | Soothing/anti-inflammatory | More |
| Lipo Butters | Emollients | More |
| Lipovol Oils | Moisturising, nourishing | More |
| Macarose | Moisturising, nourishing | More |
| Marula Oil | Performance emollients | More |
| Mixed Tocopherols 95 | Soothing/anti-inflammatory | More |
| Native Essence | Nourishing, anti-ageing | More |
| Oil of Black Pepper | Anti-oxidant, warming | More |
| Oil of Lemongrass | Soothing | More |
| Oleaphycol CM | Relaxing | More |
| Oleaphycol FV | Moisturising | More |
| Oleaphycol LD | Moisturising | More |
| Omegaplancton | Nourishing/soothing | More |
| Phycomega | Anti-ageing/anti-inflammatory | More |
| Planell Oil | Nourishing, moisturising | More |
| Purple Carrot Extract | Antioxidant | More |
| Rhodysterol | Firming/anti-cellulite | More |
| Ropufa 10 n-6 oil | Nourishing | More |
| Ropufa 25 n-6 oil | Nourishing, moisturising | More |
| Sea Lavender SC | Anti-inflammatory | More |
| Sea Mayweed SC | Anti-ageing | More |
| Sea Starwort Oily | Skin firming | More |
| Soothex ISA | Soothing | More |
| Thalassine 2 | Skin firming | More |
Insoluble Powders / Granules
| Ingredient | Activity | |
| Chondrus Crispus Flake | Exfoliant | More |
| KiOsmetine | Anti-ageing/protection | More |
| Lipo AMS | Exfoliant | More |
| Lipo APS 40/60 | Exfoliant | More |
| Lipo CHP 60/200 | Exfoliant | More |
| Lipo GSP 60/200 | Exfoliant | More |
| Lipo Lufa 30/100 | Exfoliant | More |
| Lipo Lufa 30/100 Coloured | Exfoliant | More |
| Lipo RSP 35/100 | Exfoliant | More |
| Lipo WSF 35/100, 60/100 | Exfoliant | More |
| Micro Algue 50 | Exfoliant | More |
| Phycococorail | Anti-ageing/protection | More |