There has been a growing interest in pure, natural ingredients over the last few years. This can often mean a requirement for ingredients that are both free from preservatives or are only based on particular solvents.
Adina Cosmetic Ingredients can offer a wide range of natural ingredients that are both preservative free and do not use Propylene Glycol or Butylene Glycol as solvents. These are listed below in 3 categories:
Aqueous Extracts / Water Soluble ingredients
| Ingredient | Activity | |
| Biodynes TRF Powder | Soothing | More |
| Biolin | Prebiotic | More |
| Biovert | Preservative, antioxidant | More |
| Cova B Trox | Anti-wrinkle | More |
| Fructan Gum | Thickener | More |
| Ginger Root Extract | Invigorating | More |
| Honeybee Moisture Complex BV | Moisturising | More |
| Inutec H25/H25P | Moisturising, conditioning | More |
| Laminarghane | Sebum control | More |
| Multifruit BSC | Anti-ageing/protection | More |
| Multigrain Extract | Anti-oxidant | More |
| NAB Hawthorn Extract | Soothing, anti-acne | More |
| NAB Siberian Ginseng Extract 11 | Skin firming | More |
| NAB Willow Bark Extract | Sebum control, dandruff | More |
| Natpure Cellgum | Natural emulsifier | More |
| Natpure Sol | Natural emulsifier | More |
| Natpure SF | Natural emulsifier | More |
| Pongamia Extract | UVA protection | More |
| Red Grape Skin Extract | Anti-oxidant, colorant | More |
| Thalassine 2G | Skin firming | More |
| White Grape Skin Extract | Anti-oxidant, colorant | More |
| Yogurtene | Conditioning | More |
| Yogurtene Balance | Protection | More |
Oils / Oil Extracts / Oil Soluble ingredients
| Ingredient | Activity | |
| Antileukine 6 | Anti-ageing/protection | More |
| Blue Seakale SC | Collagen protection | More |
| Cardamom Extract | Soothing, warming | More |
| Covasterol | Moisturising/Nourishing | More |
| Cassia Extract | Warming/energising | More |
| D-Alpha Tocopheryl Acetate | Soothing/anti-inflammatory | More |
| Fennel Extract | Soothing/relaxing | More |
| Inula HC | Hair colour protection | More |
| Kalpariane | Skin elasticity | More |
| Karanja Oil | UVA protection, moisturising | More |
| Lipo Bisabolol | Soothing/anti-inflammatory | More |
| Lipo Butters | Emollients | More |
| Lipovol Oils | Moisturising, nourishing | More |
| Macarose | Moisturising, nourishing | More |
| Marula Butter | Performance emollients | More |
| Marula Oil | Performance emollients | More |
| Mixed Tocopherols 95 | Soothing/anti-inflammatory | More |
| Native Essence | Nourishing, anti-ageing | More |
| Oil of Black Pepper | Anti-oxidant, warming | More |
| Oil of Lemongrass | Soothing | More |
| Oleaphycol CM | Relaxing | More |
| Oleaphycol FV | Moisturising | More |
| Oleaphycol LD | Moisturising | More |
| Omegaplancton | Nourishing/soothing | More |
| Phycomega | Anti-ageing/anti-inflammatory | More |
| PhytoTerra Organic Baobab Oil | Nourishing, moisturising | More |
| PhytoTerra Organic Mate | Antioxidant | More |
| Planell Oil | Nourishing, moisturising | More |
| Purple Carrot Extract | Antioxidant | More |
| Rhodysterol | Firming/anti-cellulite | More |
| Ropufa 10 n-6 oil | Nourishing | More |
| Ropufa 25 n-6 oil | Nourishing, moisturising | More |
| Sea Lavender SC | Anti-inflammatory | More |
| Sea Starwort Oily | Skin firming | More |
| Soothex ISA | Soothing | More |
| Thalassine 2 | Skin firming | More |
Insoluble Powders / Granules
| Ingredient | Activity | |
| Chondrus Crispus Flake | Exfoliant | More |
| KiOsmetine | Anti-ageing/protection | More |
| Lipo AMS | Exfoliant | More |
| Lipo APS 40/60 | Exfoliant | More |
| Lipo CHP 60/200 | Exfoliant | More |
| Lipo GSP 60/200 | Exfoliant | More |
| Lipo Lufa 30/100 | Exfoliant | More |
| Lipo Lufa 30/100 Coloured | Exfoliant | More |
| Lipo RSP 35/100 | Exfoliant | More |
| Lipo RSP 35/100 | Exfoliant | More |
| Lipo VI 40/60 | Exfoliant | More |
| Micro Algue 50 | Exfoliant | More |
| Phycococorail | Anti-ageing/protection | More |